One-on-one mentoring with an experienced executive coach can help you fine-tune your management skills fast. And you'll enjoy the confidential feedback you'll get to help you guide your career and leadership decisions.
Bill Repp’s nationally syndicated column, Working Best, has helped thousands of people become more productive and enjoy their jobs more. As president of Organization Development Group, he has extensive experience in creating and delivering programs in management, leadership and team-building. Bill has more than 20 years’ experience supervising people, and more than 400 companies have sent employees to his programs.
Call to arrange a time at your convenience—(585) 742-3894.
Develop management/leadership potential with more than 20 on‑line or personal coaching programs!
| Employee Development Programs | |
| Building Win/Win Work Relationships | |
| • | Winning friends at work |
| • | Balancing yours and other people's needs |
| • | Developing empathy—and sensitivity to feelings |
| • | Expressing your wishes without building resentment |
| • | Conflict management: getting to YES! |
| • | How to say ‘No’, and make it sound like ‘Yes’ |
| Communication: Getting Your Point Across | |
| • | Developing effective listening skills |
| • | Understanding and improving personal interactions |
| • | Words that ruin...and words that build...relationships |
| • | How to give clear instructions |
| • | Praising and criticizing performance--for positive behavior change |
| • | Strategies for developing positive employee behavior |
| Dealing With Difficult People | |
| • | How to deal with the world's grumps |
| • | The right words to use to handle difficult personalities |
| • | Getting your own sweet way--without building resentment |
| • | How to disagree without causing a battle |
| • | How to use positive words to send a negative message |
| • | How anger originates; how to manage yours and theirs |
| Thinking Creatively | |
| • | How to unleash our ability to think innovatively |
| • | Techniques to unlock the most common mental blocks |
| • | How to create more innovative ideas |
| • | How to use impractical ideas as stepping stones |
| • | Techniques to explore a complex problem |
| Developing Managers and Supervisors | |
| Building Winning Teams | |
| • | Turning your group into a team |
| • | How to assess and meet needs |
| • | Building group trust |
| • | Meeting individual and team needs |
| • | Setting individual and team goals |
| • | Coaching strategies |
| Coaching for Results | |
| • | How employees learn through coaching |
| • | Principles of coaching--12 guidelines |
| • | How to handle the coaching interview |
| • | The language of coaching |
| • | Guidelines for giving and receiving feedback |
| • | How to praise and reinforce behavior |
| Empowering Your People Through Delegation | |
| • | Creating a positive climate for delegation |
| • | How to give good instructions |
| • | Choosing the right person for the job |
| • | How to increase how much you delegate |
| • | A practical checklist for effective delegation |
| • | Establishing controls and follow-up procedures |
| Making Goals Motivate | |
| • | Why goal-setting fails and what to do about it |
| • | Understanding goals, standards, objectives |
| • | Developing goal-oriented behavior |
| • | How to set and monitor effective goals |
| • | Characteristics of good goals |
| • | Performance measurement methods |
| Managing Multiple Priorities | |
| • | How to plan your day, week, month |
| • | Find more time to organize your work |
| • | Cut wasted effort; manage paperwork |
| • | Control telephone, walk-in interruptions |
| • | Analyze difficult jobs and identify strategies to accomplish them better |
| • | How to say "No" without building resentment |
| • | Eliminating the 20 worst timewasters |
| • | Setting priorities; establishing deadlines |
| Motivating for Improved Performance | |
| • | How to build confidence and enthusiasm -- yours and theirs |
| • | Beating job and life boredom |
| • | Ideas that motivate people |
| • | Motivating newer employees and experienced workers |
| • | How to sell your ideas to others |
| • | How to praise and criticize performance positively |
| • | Developing positive employee behaviors |
| Painless Performance Appraisals | |
| • | What makes a good appraisal system |
| • | Turning appraisals into growth opportunities |
| • | Writing effective appraisals |
| • | Preparing for...and conducting...a good appraisal interview |
| • | Providing constructive feedback |
| • | Praising and criticizing performance positively |
| Total Quality Management | |
| • | A six-step plan for problem-solving |
| • | How to solve tough job problems |
| • | How to meet customer needs |
| • | How to identify and analyze any problem |
| • | 15 problem-solving techniques |
| • | How to manage by facts |
| Sales/Customer Development | |
| Delighting the Customer: Showing You Care | |
| • | Building positive customer relations behaviors |
| • | How to listen to customer problems |
| • | Making customers feel good |
| • | Developing a service-oriented approach |
| • | Handling angry, frustrated customers or prospects |
| • | How to handle customer problems |
| Persuasive Business Presentations | |
| • | Turn your jitters into positive enthusiasm |
| • | Making your voice sound interesting and authoritative |
| • | How to begin your presentation powerfully |
| • | Using gestures to drive home your point |
| • | How to end your presentation with a commitment to action |
| • | How to prepare effective overheads and flip charts |
| Strategic Selling | |
| • | Identify the four key buying influences |
| • | How to position yourself with the real decision-makers |
| • | Spot key customer attitudes that make or break a sale |
| • | Minimize the uncertainties of a cold call on a new account |
| • | Track account progress and forecast future sales |
| Successful Selling: Building Relationships | |
| • | Presenting benefits; power words that sell |
| • | Selling an idea: six basic techniques |
| • | Overcoming sales resistance |
| • | Softening the objections |
| • | Overcoming objections: eight key strategies |
| • | Closing the sale: six closing strategies |
| Telemarketing For Results | |
| • | How to overcome phone fears--and reflect confidence |
| • | Cold calls strategy--how to get the appointment |
| • | Attention-grabbers |
| • | How to penetrate the screeners |
| • | A 10-step plan for power telephone calls |
| • | How to handle resistance |
| Writing Powerful Sales Letters and Proposals | |
| • | Getting started: writing that persuades |
| • | How to organize your ideas |
| • | Handling resistance |
| • | Grabbing attention fast |
| • | Ten steps to more powerful letters and proposals |
| • | Writing power closes |
| Power Business Writing | |
| Power $ales Writing | |
| • | Preparing your sales message |
| • | Powerful openers |
| • | Handling resistance |
| • | Writing power closes |
| • | Building great customer relations |
| • | Writing difficult letters |
| • | Putting words into pictures |
| Say It Right! | |
| • | Five key rules of grammar |
| • | Words often misspelled or confused |
| • | When to capitalize words or figures |
| • | Using the parts of speech effectively |
| • | Punctuation: putting feeling into words |
| • | Words to avoid: cliches, negatives, jargon |
| • | Techniques for accurate proofreading |
| Write for Success! | |
| • | How to get and hold your reader's attention |
| • | Choosing simple but effective words |
| • | Making your reader feel important |
| • | Getting positive results from negative messages |
| • | "Talking on paper": involve the reader |
| • | Organizing for results |
| Writing Technical Reports and Proposals Proposals | |
| • | Technical report checklist |
| • | Troubleshooting report |
| • | Progress reports |
| • | Descriptive reports |
| • | Analytical reports |
| • | Process descriptions |
| • | Providing visual support |
| • | Technical sales proposals |
| • | Recommendation memos/reports |
| Powerful Letters, Reports and Proposals | |
| • | Organizing reports and proposals |
| • | Sample outlines for letters and memos |
| • | Ten steps to more powerful letters |
| • | How to write bad news letters and memos |
| • | How to grab your reader's attention |
| • | Writing an ending they won't forget |
| • | How to visualize your ideas |
| • | Sample formats for business letters |